top of page

What I've done

Design

  • Book cover co-designer | Gale Pooley and Marian Tupy. Superabundance: The Story of Population Growth, Innovation, and Human Flourishing on an Infinitely Bountiful Planet. Cato Institute, 2022.

  • Data visualization and book designer | Ian Vasquez, Fred McMahon, Ryan Murphy, and Guillermina Sutter Schneider. The Human Freedom Index. Cato Institute and Fraser Institute, 2021. 

  • Data visualization designer | Women's Rights Around the World. (May 2021)

  • Data visualization designer | Alex Nowrasteh and Benjamin Powell. Wretched Refuse? Cambridge University Press, 2020.

  • Data visualization and book designer | Ronald Bailey and Marian Tupy. Ten Global Trends Every Smart Person Should Know. Cato Institute, 2020.

  • Co-author | Data Visualization Guidelines for the Cato Institute. (March 2019)

Talks

  • Speaker | DataViz: A Thousand Faces. DC DataViz Meetup. (May 2022)

  • Guest, podcast | Visualizing Pipelines and Communicating Results. The Weekly Regression Podcast. (March 2021)  

  • Speaker | DataViz for non-profits (Outlier Conference - February 2021)

  • Speaker | DataViz: Simplificar para entender y comunicar (BBVA - October 2020)

  • Speaker | TEDx Talk: Human Progress Around the World (Bochum, Germany - May 2018)

Code

  • Author, Github repo | #100DaysOfCode. (January-March 2021)

  • Author | Principal Component Analysis From Scratch in Numpy. Towards Data Science. (September 2020)

  • Author | Cómo leer tablas HTML con pandas. Medium. (September 2020)

  • Author, Github repo | Time Series. (August 2020)

  • Author, Github repo | Deep Learning. (August 2020)

  • Author | Economic Freedom and Inequality in Latin America. Medium. (January 2020)

  • Author, Github repo | Easy d3.js Scripts. (April 2019)

  • Author | YAiM — Yet Another iMessage Mining. Analytics Vidhya. (January 2019)

bottom of page